Performance History

Month Total Number of Tips Number of Tips Stop Loss Number of Tips Take Profit Net Profit/Loss
Jun - 2017 13 4 9 597
Jun - 2017 28 11 17 324
Apr - 2017 29 4 25 685
Mar - 2017 34 8 26 713
Feb - 2017 30 6 24 579
Jan - 2017 23 7 16 400
Dec - 2016 24 5 19 458
Nov - 2016 27 5 22 674
Oct - 2016 20 11 9 400
Sep - 2016 30 8 22 620
Aug - 2016 26 7 19 580
Jul - 2016 34 12 22 650
Jun - 2016 35 10 25 746
May - 2016 24 7 17 416
Apr - 2016 13 3 10 290
Mar - 2016 16 4 12 320
Feb - 2016 17 3 14 634
Jan - 2016 21 4 17 407
Dec - 2015 20 4 17 576
Oct - 2015 27 7 20 575
Sep - 2015 22 7 15 507
Aug - 2015 20 5 15 587
Jul - 2015 26 5 21 377
Jun - 2015 18 4 14 317
May - 2015 24 2 22 607
Apr - 2015 34 10 24 520
Mar - 2015 21 6 15 384
Feb - 2015 30 7 23 471
Jan - 2015 25 8 17 324

Subscribe our Telegram channel and get Free signals

watercolor paints

Read ICM Capital Review

  LeTechs Rating  
  Regulation   FCA
  Branches   UAE, China, Russia, Mauritius
  Bonus   $1000

Since
2009

watercolor paints

Read Fidelis Capital Markets Review

  LeTechs Rating  
  Regulation   FSA, St. Vincent and the Grenadines
  Branches   Except USA, Belgium and British Columbia
  Bonus   200% Bonus

Since
2013

banner-img

Facebook

Twitter

Google Plus

Risk warning: Trading foreign exchange (Forex Trading) and contracts for differences (CFDs) on margin carries a high level of risk, and may not be suitable for all investors. There is a possibility that you may sustain a loss equal to or greater than your entire investment. Therefore, you should not invest or risk money that you cannot afford to lose. Please ensure you fully understand the risk involved before trading, and if necessary seek independent advice.

Copyright © 2015 LeTechs. All Rights Reserved.